Master Airbrush Compressors
| Series | Type | Horsepower | Air Flow | Max Air Pressure | Auto Shut-Off | Tank Capacity | Voltage | Watts | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| TC-06 | Diaphragm | 1/4 HP | 70 liters/min (2.5 cfm) | 53 psi | No | — | 110-120v/60hz | — | 2 Years |
| TC-09 | Diaphragm | 1/3 HP | 128 liters/min (4.8 cfm) | 50 psi | No | — | 110-120v/60hz | — | 2 Years |
| TC-16 | Single Piston | 1/8 HP | 15 liters/min (0.5 cfm) | 55 psi | No | — | 110-120v/60hz | 170 w | 2 Years |
| TC-18 | Single Piston | 1/8 HP | 15 liters/min (0.5 cfm) | 43 psi | No | — | 110-120v/60hz | — | 2 Years |
| TC-20 | Single Piston | 1/5 HP | 25 liters/min (0.8 cfm) | 57 psi | Yes | — | 110-120v/60hz | 120 w | 2 Years |
| TC-20T | Single Piston | 1/5 HP | 25 liters/min (0.8 cfm) | 57 psi | Yes | 3.5 Liter | 110-120v/60hz | — | 2 Years |
| TC-21 | — | — | 10 liters/min (0.35 cfm) | 28 psi | — | — | 110-120v/60hz | — | 2 Years |
| TC-22 | — | — | 10 liters/min (0.35 cfm) | 28 psi | — | — | 110-120v/60hz | 100 w | 2 Years |
| TC-31 | Single Piston | 1/8 HP | 15 liters/min (0.5 cfm) | 50 psi | No | — | 110-120v/60hz | — | 2 Years |
| TC-32 | Single Piston | 1/6 HP | 23 liters/min (0.7 cfm) | 43 psi | Yes | 0.2 Liter | 110-120v/60hz | — | 2 Years |
| TC-33 | Single Piston | 1/5 HP | 35 liters/min (1.2 cfm) | 57 psi | Yes | 0.2 Liter | 110-120v/60hz | 144 w | 2 Years |
| TC-60 | Single Piston | 1/6 HP | 17 liters/min (0.6 cfm) | 45 psi | Yes | 0.3 Liter | 110-120v/60hz | 72 w | 2 Years |
| TC-828 | Dual Piston | 1/6 HP | 46 liters/min (1.6 cfm) | 57 psi | Yes | 3 Liter | 110-120v/60hz | 156 w | 2 Years |
| TC-848 | Quad Piston | 1/4 HP | 78 liters/min (2.75 cfm) | 57 psi | Yes | 3.5 Liter | 110-120v/60hz | 384 w | 2 Years |
| C16-B | Single Piston | — | 10.5 liters/min (0.4 cfm) | 25 psi | Yes | — | 110-120v/60hz | — | 2 Years |
| C28 | Single Piston | 1/6 HP | 23 liters/min (0.8 cfm) | 57 psi | Yes | — | 110-120v/60hz | 192 w | 2 Years |
| VC14 | — | — | 10.5 liters/min (0.4 cfm) | 28 psi | — | — | 110-120v/60hz | — | 2 Years |
Iwata-Medea Compressors
| Series | Type | Horsepower | Air Flow | Max Air Pressure | Auto Shut-Off | Tank Capacity | Voltage | Warranty |
|---|---|---|---|---|---|---|---|---|
| NEO | Single Piston | 1/16 HP | 10.5 liters/min (0.37 cfm) | 15 psi | No | — | — | 5 Years |
| Ninja Jet | Single Piston | 1/12 HP | 6 liters/min (0.3 cfm) | 18 psi | No | — | 115v/60hz | 5 Years |
| Silver Jet | Single Piston | 1/10 HP | 9 liters/min (0.33 cfm) | 18 psi | No | — | 115v/60hz | 5 Years |
| Sprint Jet | Single Piston | 1/8 HP | 18 liters/min (0.64 cfm) | 35 psi | No | — | 100v or 200v | 5 Years |
| Smart Jet | Single Piston | 1/8 HP | 18 liters/min (0.64 cfm) | 35 psi | Yes | — | 100v or 200v | 5 Years |
| Smart Jet Pro | Single Piston | 1/8 HP | 18 liters/min (0.64 cfm) | 35 psi | Yes | — | 100v or 200v | 5 Years |
| Smart Jet Plus | Dual Piston | 1/6 HP | 23 liters/min (0.81 cfm) | 60 psi | Yes | 0.45 Liter | — | 5 Years |
| Power Jet | Dual Piston | 1/6 HP | 34 liters/min (1.2 cfm) | 70 psi | Yes | 3.5 Liter | 100v or 200v | 5 Years |
| Power Jet Lite | Dual Piston | 1/6 HP | 34 liters/min (1.2 cfm) | 70 psi | Yes | — | 100v or 200v | 5 Years |
| Power Jet Pro | Dual Piston | 1/6 HP | 34 liters/min (1.2 cfm) | 70 psi | Yes | 2 Liter | 100v or 200v | 5 Years |
| Power Jet Plus | Dual Piston | 1/4 HP | 40 liters/min (1.4 cfm) | 60 psi | Yes | 0.5 Liter | 110v/60hz | 5 Years |
| Maxx Jet | Dual Piston | 1/6 HP | 37 liters/min (1.31 cfm) | 70 psi | Yes | 2.5 Liter | 100v or 200v | 5 Years |
| Great White Shark | — | 5/8 HP | 64 liters/min (2.25 cfm) | 114 psi | Yes | 4 Gallon | 110v/60hz | 5 Years |
| Hammerhead Shark | — | 1/2 HP | 61 liters/min (2.15 cfm) | 114 psi | Yes | 1.5 Gallon | 110v/60hz | 5 Years |
Paasche Compressors
| Series | Type | Horsepower | Air Flow | Max Air Pressure | Auto Shut-Off | Tank Capacity | Voltage | Warranty |
|---|---|---|---|---|---|---|---|---|
| D220 | Diaphragm | 1/6 HP | — | 50 psi | No | — | — | — |
| D500 | Single Piston | 1/8 HP | 14 liters/min (0.5 cfm) | 30 psi | Yes | — | — | — |
| DA300 | Single Piston | 1/8 HP | 14 liters/min (0.5 cfm) | 35 psi | Yes | — | — | — |
| DA400 | Dual Piston | 1/6 HP | 34 liters/min (1.2 cfm) | 80 psi | Yes | — | — | — |
| DC600 | — | 1/6 HP | — | — | Yes | — | 115v/60hz | — |
| D3000 | Single Piston | 1/8 HP | — | 40 psi | Yes | 1 Liter | — | — |
DeVilbiss DAGR Compressors
| Series | Type | Horsepower | Air Flow | Max Air Pressure | Auto Shut-Off | Tank Capacity | Voltage | Warranty |
|---|---|---|---|---|---|---|---|---|
| Airblade | Single Piston | 1/8 HP | 2 liters/min (0.07 cfm) | 30 psi | Yes | — | 120v/60hz | 1 Year |
Testors Aztek Compressors
| Series | Type | Horsepower | Air Flow | Max Air Pressure | Auto Shut-Off | Tank Capacity | Voltage | Warranty |
|---|---|---|---|---|---|---|---|---|
| Blue Mini | Diaphragm | — | 8.5 liters/min (0.03 cfm) | 45 psi | No | — | 120v/60hz | 1 Year |
| AC100 | Diaphragm | 1/8 HP | 45 liters/min (1.58 cfm) | 55 psi | No | — | 110v/60hz | 2 Years |
| AC200 | Diaphragm | 1/8 HP | 11 liters/min (0.04 cfm) | 60 psi | No | — | 120v/60hz | 2 Years |
| AC500 | Diaphragm | 1/8 HP | 17 liters/min (0.06 cfm) | 60 psi | No | — | — | 3 Years |
| ColorArtz | Single Piston | — | — | — | No | — | — | — |
Harder & Steenbeck Compressors
| Series | Type | Horsepower | Air Flow | Max Air Pressure | Auto Shut-Off | Tank Capacity | Voltage | Warranty |
|---|---|---|---|---|---|---|---|---|
| Euro Tec | Single Piston | 1/8 HP | 20 liters/min (0.7 cfm) | 36 psi | Yes | — | — | — |
Badger Compressors
| Series | Type | Horsepower | Air Flow | Max Air Pressure | Auto Shut-Off | Tank Capacity | Voltage | Warranty |
|---|---|---|---|---|---|---|---|---|
| Airstorm | Diaphragm | 1/16 HP | 23 liters/min (0.81 cfm) | 57 psi | No | — | 110v/60hz | — |
| Breeze | Single Piston | — | 10.5 liters/min (0.37 cfm) | 24 psi | Yes | — | 110v/60hz | — |
| X-Air Zephyr | Single Piston | — | 10.5 liters/min (0.37 cfm) | 30 psi | Yes | — | 110v/60hz | — |
| Aspire | Single Piston | 1/6 HP | 23 liters/min (0.81 cfm) | 57 psi | Yes | — | 110v/60hz | — |
| Aspire Elite | Single Piston | 1/6 HP | 23 liters/min (0.81 cfm) | 57 psi | Yes | — | 110v/60hz | — |
| Aspire Pro | Single Piston | 1/5 HP | 23 liters/min (0.81 cfm) | 57 psi | Yes | 3.5 Liter | 110v/60hz | — |